<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Reacties op: ILI2007: open access voor ruwe data</title>
	<atom:link href="http://dymphie.com/2007/10/09/ili2007-open-access-voor-ruwe-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://dymphie.com/2007/10/09/ili2007-open-access-voor-ruwe-data/</link>
	<description>D. over internet, zoeken en bibliotheken</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:52:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Door: Stuart Macdonald</title>
		<link>http://dymphie.com/2007/10/09/ili2007-open-access-voor-ruwe-data/#comment-3718</link>
		<dc:creator><![CDATA[Stuart Macdonald]]></dc:creator>
		<pubDate>Tue, 23 Oct 2007 09:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://deeboeks.wordpress.com/2007/10/09/ili2007-open-access-voor-ruwe-data/#comment-3718</guid>
		<description><![CDATA[Dee - no offence taken! As I said feel free to contact us should you have any questions. We&#039;d certainly be interested in hearing what your (non-UK) experiences are regarding the issues surrounding research data sharing. We shall be attending (and hopefully presenting findings from our project) the Open Repositories Conference at the University of Southampton in April 2008 (http://or08.ecs.soton.ac.uk/) - if you happen to attend please look us up.]]></description>
		<content:encoded><![CDATA[<p>Dee &#8211; no offence taken! As I said feel free to contact us should you have any questions. We&#8217;d certainly be interested in hearing what your (non-UK) experiences are regarding the issues surrounding research data sharing. We shall be attending (and hopefully presenting findings from our project) the Open Repositories Conference at the University of Southampton in April 2008 (<a href="http://or08.ecs.soton.ac.uk/" rel="nofollow">http://or08.ecs.soton.ac.uk/</a>) &#8211; if you happen to attend please look us up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Dee</title>
		<link>http://dymphie.com/2007/10/09/ili2007-open-access-voor-ruwe-data/#comment-3715</link>
		<dc:creator><![CDATA[Dee]]></dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://deeboeks.wordpress.com/2007/10/09/ili2007-open-access-voor-ruwe-data/#comment-3715</guid>
		<description><![CDATA[Hi Stuart and Luis,

Thank you for clarifying these issues.
I hope I didn&#039;t offend you by the log above: that was absolutely not my intention, I was just sorry that I couldn&#039;t understand more of your presentations ...: 12 minutes is indeed much to short for such a complicated matter ;-).

.]]></description>
		<content:encoded><![CDATA[<p>Hi Stuart and Luis,</p>
<p>Thank you for clarifying these issues.<br />
I hope I didn&#8217;t offend you by the log above: that was absolutely not my intention, I was just sorry that I couldn&#8217;t understand more of your presentations &#8230;: 12 minutes is indeed much to short for such a complicated matter <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Stuart Macdonald</title>
		<link>http://dymphie.com/2007/10/09/ili2007-open-access-voor-ruwe-data/#comment-3714</link>
		<dc:creator><![CDATA[Stuart Macdonald]]></dc:creator>
		<pubDate>Mon, 22 Oct 2007 11:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://deeboeks.wordpress.com/2007/10/09/ili2007-open-access-voor-ruwe-data/#comment-3714</guid>
		<description><![CDATA[I&#039;d like to clarify a couple of issues regarding our recent presentation at ILI (&#039;Open the Data Doors to Perception&#039;) - primarily our talk was aimed at a heterogenous audience of (internet) librarians and as such we tailored our content for such an audience. We were also given 12 minutes within which to convey the rudiments of what is a complex set of concepts. Additionally the abstract provided above was not the original one submitted for the conference programme. DISC-UK members are active members of the International Association for Social Science Information Service and Technology (IASSIST) and as such have an interest in international data-related initiatives.  We&#039;d be more than happy to discuss with you any areas of interest which you felt needed clarification. Our DataShare project is still in its formative stage however, again we&#039;d be more than happy to share experiences regarding cultural/legal/technical aspects of Open Data / IR / &#039;research data sharing&#039;-related issues and indeed discuss any other areas where you feel there may be some mutual interest. It might be worth referring to &#039;State-of-the-art review&#039; - see URL: http://www.disc-uk.org/docs/state-of-the-art-review.pdf to get an overall picture of UK activity in this area.

regards
Stuart Macdonald &amp; Luis Martinez]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to clarify a couple of issues regarding our recent presentation at ILI (&#8216;Open the Data Doors to Perception&#8217;) &#8211; primarily our talk was aimed at a heterogenous audience of (internet) librarians and as such we tailored our content for such an audience. We were also given 12 minutes within which to convey the rudiments of what is a complex set of concepts. Additionally the abstract provided above was not the original one submitted for the conference programme. DISC-UK members are active members of the International Association for Social Science Information Service and Technology (IASSIST) and as such have an interest in international data-related initiatives.  We&#8217;d be more than happy to discuss with you any areas of interest which you felt needed clarification. Our DataShare project is still in its formative stage however, again we&#8217;d be more than happy to share experiences regarding cultural/legal/technical aspects of Open Data / IR / &#8216;research data sharing&#8217;-related issues and indeed discuss any other areas where you feel there may be some mutual interest. It might be worth referring to &#8216;State-of-the-art review&#8217; &#8211; see URL: <a href="http://www.disc-uk.org/docs/state-of-the-art-review.pdf" rel="nofollow">http://www.disc-uk.org/docs/state-of-the-art-review.pdf</a> to get an overall picture of UK activity in this area.</p>
<p>regards<br />
Stuart Macdonald &amp; Luis Martinez</p>
]]></content:encoded>
	</item>
</channel>
</rss>

